COBRA Monthly Premiums 2026
Medical Plans Only
United Healthcare ChoicePlus PPO Plan
| Option | Amount |
|---|---|
| Individual | $1,000.93 |
| Individual & Spouse | $2,101.89 |
| Individual & Child/Children | $1,951.76 |
| Family | $2,963.24 |
Kaiser Signature HMO Plan (Non-Union)
| Option | Amount |
|---|---|
| Individual | $698.05 |
| Individual & Spouse | $1,465.89 |
| Individual & Child/Children | $1,326.29 |
| Family | $2,094.13 |
CareFirst BlueChoice CDHP with H.S.A Plan
| Option | Amount |
|---|---|
| Individual | $700.97 |
| Individual & Spouse | $1,471.94 |
| Individual & Child/Children | $1,331.80 |
| Family | $2,102.80 |
Kaiser HDHP Plan
| Option | Amount |
|---|---|
| Individual | $530.99 |
| Individual & Spouse | $1,111.43 |
| Individual & Child/Children | $1,005.89 |
| Family | $1,586.34 |
CareFirst BlueChoice POS Plan
| Option | Amount |
|---|---|
| Individual | $806.94 |
| Individual & Spouse | $1,694.52 |
| Individual & Child/Children | $1,533.13 |
| Family | $2,420.66 |
CareFirst BlueChoice CDHP Plan – 2015 No H.S.A.
| Option | Amount |
|---|---|
| Individual | $619.71 |
| Individual & Spouse | $1,300.75 |
| Individual & Child/Children | $1,176.90 |
| Family | $1,859.46 |
Kaiser Signature HMO Plan (Union)
| Option | Amount |
|---|---|
| Individual | $715.92 |
| Individual & Spouse | $1,503.42 |
| Individual & Child/Children | $1,360.23 |
| Family | $2,147.74 |
Dental Plans Only
Aetna DMO Plan
| Option | Amount |
|---|---|
| Individual | $35.98 |
| Individual & Spouse | $79.04 |
| Individual & Child/Children | $88.46 |
| Family | $129.61 |
Delta Dental Enhanced Plan
| Option | Amount |
|---|---|
| Individual | $56.05 |
| Individual & Spouse | $128.96 |
| Individual & Child/Children | $106.52 |
| Family | $157.01 |
Delta Dental Standard Plan
| Option | Amount |
|---|---|
| Individual | $31.10 |
| Individual & Spouse | $71.66 |
| Individual & Child/Children | $59.17 |
| Family | $87.14 |
Vision Plan Only
EyeMed Vision Plan
| Option | Amount |
|---|---|
| Individual | $6.69 |
| Individual & Spouse | $12.65 |
| Individual & Child/Children | $13.28 |
| Family | $19.50 |