COBRA Monthly Premiums 2025
Medical Plans Only
United Healthcare ChoicePlus PPO Plan
| Option | Amount |
|---|---|
| Individual | $957.82 |
| Individual & Spouse | $2,011.39 |
| Individual & Child/Children | $1,867.71 |
| Family | $2,835.64 |
Kaiser Signature HMO Plan (Non-Union)
| Option | Amount |
|---|---|
| Individual | $658.55 |
| Individual & Spouse | $1,382.96 |
| Individual & Child/Children | $1,251.25 |
| Family | $1,975.66 |
CareFirst BlueChoice CDHP with H.S.A Plan
| Option | Amount |
|---|---|
| Individual | $655.73 |
| Individual & Spouse | $1,376.93 |
| Individual & Child/Children | $1,245.84 |
| Family | $1,967.08 |
Kaiser HDHP Plan
| Option | Amount |
|---|---|
| Individual | $501.14 |
| Individual & Spouse | $1,048.74 |
| Individual & Child/Children | $949.17 |
| Family | $1,496.78 |
CareFirst BlueChoice POS Plan
| Option | Amount |
|---|---|
| Individual | $772.20 |
| Individual & Spouse | $1,621.55 |
| Individual & Child/Children | $1,467.11 |
| Family | $2,316.43 |
CareFirst BlueChoice CDHP Plan – 2015 No H.S.A.
| Option | Amount |
|---|---|
| Individual | $579.71 |
| Individual & Spouse | $1,216.78 |
| Individual & Child/Children | $1,100.94 |
| Family | $1,739.43 |
Kaiser Signature HMO Plan (Union)
| Option | Amount |
|---|---|
| Individual | $675.41 |
| Individual & Spouse | $1,418.36 |
| Individual & Child/Children | $1,283.27 |
| Family | $2,026.23 |
Dental Plans Only
Aetna DMO Plan
| Option | Amount |
|---|---|
| Individual | $35.98 |
| Individual & Spouse | $79.04 |
| Individual & Child/Children | $88.46 |
| Family | $129.61 |
Delta Dental Enhanced Plan
| Option | Amount |
|---|---|
| Individual | $56.05 |
| Individual & Spouse | $128.96 |
| Individual & Child/Children | $106.52 |
| Family | $157.01 |
Delta Dental Standard Plan
| Option | Amount |
|---|---|
| Individual | $31.10 |
| Individual & Spouse | $71.66 |
| Individual & Child/Children | $59.17 |
| Family | $87.14 |
Vision Plan Only
EyeMed Vision Plan
| Option | Amount |
|---|---|
| Individual | $6.69 |
| Individual & Spouse | $12.65 |
| Individual & Child/Children | $13.28 |
| Family | $19.50 |