2020 Medical, Dental & Vision Premiums
The following medical, dental and vision insurance premiums will be in effect January 1, 2020
Employee Only
(insures employee only)
Insurance Type | Insurance Provider | You pay biweekly (pre-tax) | You pay monthly (pre-tax) |
MEDICAL | Kaiser HMO Signature | $56.56 | $113.12 |
Kaiser HDHP 3 Signature | $13.60 | $27.20 | |
Carefirst BlueChoice Advantage POS | $89.23 | $178.26 | |
CareFirst BlueChoice Advantage CDHP w/ HSA | $22.29 | $44.58 | |
UnitedHealthcare Choice Plus PPO | $180.26 | $360.52 | |
DENTAL | Delta Dental Standard PPO | $13.36 | $26.72 |
Delta Dental Enhanced PPO | $26.17 | $52.34 | |
Aetna DMO | $15.04 | $30.08 | |
VISION | Eyemed Vision Care Select | $3.20 | $6.40 |
Employee + Spouse/LDA
(insures employee and spouse or legally domiciled adult*) Information regarding the possible tax implications of covering your LDA. LINK
Insurance Type | Insurance Provider | You pay biweekly (pre-tax) | You pay monthly (pre-tax) |
MEDICAL | Kaiser HMO Signature | $118.78 | $237.56 |
Kaiser HDHP 3 Signature | $23.65 | $47.30 | |
Carefirst BlueChoice Advantage POS | $187.37 | $374.74 | |
CareFirst BlueChoice Advantage CDHP w/ HSA | $46.78 | $93.56 | |
UnitedHealthcare Choice Plus PPO | $378.54 | $757.08 | |
DENTAL | Delta Dental Standard PPO | $34.16 | $68.32 |
Delta Dental Enhanced PPO | $63.56 | $127.12 | |
Aetna DMO | $36.15 | $72.30 | |
VISION | Eyemed Vision Care Select | $6.06 | $12.12 |
Employee + Child(ren)
(insures employee and one or more children)
Insurance Type | Insurance Provider | You pay biweekly (pre-tax) | You pay monthly (pre-tax) |
MEDICAL | Kaiser HMO Signature | $107.46 | $214.92 |
Kaiser HDHP | $27.49 | $54.98 | |
Carefirst BlueChoice Advantage POS | $169.51 | $339.02 | |
CareFirst BlueChoice Advantage CDHP w/ HSA | $42.33 | $84.66 | |
UnitedHealthcare Choice Plus PPO | $362.80 | $725.60 | |
DENTAL | Delta Dental Standard PPO | $27.76 | $55.52 |
Delta Dental Enhanced PPO | $52.06 | $104.12 | |
Aetna DMO | $40.77 | $81.54 | |
VISION | Eyemed Vision Care Select | $6.37 | $12.74 |
Family
(insures employee, spouse/LDA* and one or more children)
Insurance Type | Insurance Provider | You pay biweekly (pre-tax) | You pay monthly (pre-tax) |
MEDICAL | Kaiser HMO Signature | $169.68 | $339.36 |
Kaiser HDHP 3 Signature | $45.00 | $90.00 | |
Carefirst BlueChoice Advantage POS | $267.64 | $535.28 | |
CareFirst BlueChoice Advantage CDHP w/ HSA | $66.83 | $133.66 | |
UnitedHealthcare Choice Plus PPO | $524.73 | $1,049.46 | |
DENTAL | Delta Dental Standard PPO | $42.11 | $84.22 |
Delta Dental Enhanced PPO | $77.95 | $155.90 | |
Aetna DMO | $60.94 | $121.88 | |
VISION | Eyemed Vision Care Select | $9.35 | $18.70 |
* Employees with Legally Domiciled Adults (LDA): Federal law requires that an employee with a non-tax-dependent LDA must pay taxes on part of the benefit. The IRS considers the employer-provided value of the healthcare benefit for a LDA who is not the employee’s tax dependent (as defined by the IRS) to be income to the employee. The IRS calls this “imputed income” – and it is subject to taxation.
Plan Monthly Imputed Income Liability
Medical
Kaiser HMO $622.17
Kaiser HDHP $517.83
CareFirst POS $694.01
CareFirst CDHP $546.71
UnitedHealthcare PPO $894.29
Dental
Delta Dental Standard $41.60
Delta Dental Enhanced $74.78
Aetna DMO $42.22
Vision
EyeMed Select $5.72