2019 Medical, Dental & Vision Premiums
The following medical, dental and vision insurance premiums will be in effect January 1, 2019.
Scroll down or click on a link below to jump to the corresponding coverage tier:
- Employee only
- Employee + Spouse/Legally Domiciled Adult (LDA)
- Employee + Child/ren
- Family (includes Employee, Spouse/LDA, Children)
EMPLOYEE ONLY (insures employee only)
You pay biweekly (pre-tax) | You pay monthly (pre-tax) | ||
MEDICAL | Kaiser HMO Signature | $54.25 | $108.50 |
Kaiser HDHP 3 Signature | $22.81 | $45.62 | |
CareFirst POS | $86.30 | $172.60 | |
CareFirst CDHP | $21.94 | $43.88 | |
UnitedHealthcare PPO | $179.55 | $359.10 | |
DENTAL | Delta Standard | $13.05 | $26.10 |
Delta Enhanced | $25.61 | $51.22 | |
Aetna DMO | $15.04 | $30.08 | |
VISION | EyeMed Select | $3.20 | $6.40 |
EMPLOYEE + SPOUSE/LDA (insures employee and spouse or legally domiciled adult*) Click here for information regarding the possible tax implications of covering your LDA.
You pay biweekly (pre-tax) | You pay monthly (pre-tax) | ||
MEDICAL | Kaiser HMO Signature | $113.94 | $227.88 |
Kaiser HDHP 3 Signature | $43.00 | $86.00 | |
CareFirst POS | $181.24 | $362.48 | |
CareFirst CDHP | $46.06 | $92.12 | |
UnitedHealthcare PPO | $377.07 | $754.14 | |
DENTAL | Delta Standard | $33.44 | $66.88 |
Delta Enhanced | $62.26 | $124.52 | |
Aetna DMO | $36.15 | $72.30 | |
VISION | EyeMed Select | $6.06 | $12.12 |
EMPLOYEE + CHILD(REN) (insures employee and one or more children)
You pay biweekly (pre-tax) | You pay monthly (pre-tax) | ||
MEDICAL | Kaiser HMO Signature | $103.09 | $206.18 |
Kaiser HDHP 3 Signature | $45.01 | $90.02 | |
CareFirst POS | $163.98 | $327.96 | |
CareFirst CDHP | $41.69 | $83.38 | |
UnitedHealthcare PPO | $360.99 | $721.98 | |
DENTAL | Delta Standard | $27.16 | $54.32 |
Delta Enhanced | $50.99 | $101.98 | |
Aetna DMO | $40.77 | $81.54 | |
VISION | EyeMed Select | $6.37 | $12.74 |
FAMILY (insures employee, spouse/LDA* and one or more children)
You pay biweekly (pre-tax) | You pay monthly (pre-tax) | ||
MEDICAL | Kaiser HMO Signature | $162.77 | $325.54 |
Kaiser HDHP 3 Signature | $62.50 | $125.00 | |
CareFirst POS | $258.89 | $517.78 | |
CareFirst CDHP | $65.81 | $131.62 | |
UnitedHealthcare PPO | $523.03 | $1,046.06 | |
DENTAL | Delta Standard | $41.24 | $82.48 |
Delta Enhanced | $76.37 | $152.74 | |
Aetna DMO | $60.94 | $121.88 | |
VISION | EyeMed Select | $9.35 | $18.70 |
* Employees with Legally Domiciled Adults (LDA): Federal law requires that an employee with a non-tax-dependent LDA must pay taxes on part of the benefit. The IRS considers the employer-provided value of the healthcare benefit for a LDA who is not the employee’s tax dependent (as defined by the IRS) to be income to the employee. The IRS calls this “imputed income” – and it is subject to taxation.
Plan Monthly Imputed Income Liability
Medical
Kaiser HMO $596.82
Kaiser HDHP $517.82
CareFirst POS $667.32
CareFirst CDHP $525.68
UnitedHealthcare PPO $872.48
Dental
Delta Dental Standard $40.78
Delta Dental Enhanced $73.30
Aetna DMO $42.22
Vision
EyeMed Select $5.72