Monthly Premium Comparison
Below you’ll find a comparison of monthly premium costs for each of the medical, dental and vision plans for 2018 vs. 2019.
- Employee only
- Employee + Spouse/Legally Domiciled Adult (LDA)
- Employee + Child/ren
- Family (includes Employee, Spouse/LDA, Children)
EMPLOYEE ONLY (insures employee only)
Monthly 2018 | Monthly 2019 | ||
MEDICAL | Kaiser HMO Signature | $106.38 | $108.50 |
Kaiser HDHP 3 Signature | n/a | $45.62 | |
CareFirst POS | $187.26 | $172.60 | |
CareFirst CDHP | $57.24 | $43.88 | |
UnitedHealthcare PPO | $375.64 | $359.10 | |
DENTAL | Delta Standard | $26.10 | $26.10 |
Delta Enhanced | $51.22 | $51.22 | |
Aetna DMO | $30.08 | $30.08 | |
VISION | EyeMed Select | $6.54 | $6.40 |
EMPLOYEE + SPOUSE/LDA (insures employee and spouse or legally domiciled adult*)
Monthly 2018 | Monthly 2019 | ||
MEDICAL | Kaiser HMO Signature | $223.40 | $227.88 |
n/a | $86.00 | ||
CareFirst POS | $393.22 | $362.48 | |
CareFirst CDHP | $120.14 | $92.12 | |
UnitedHealthcare PPO | $788.84 | $754.14 | |
DENTAL | Delta Standard | $66.88 | $66.88 |
Delta Enhanced | $124.52 | $124.52 | |
Aetna DMO | $72.30 | $72.30 | |
VISION | EyeMed Select | $12.36 | $12.12 |
EMPLOYEE + CHILD(REN) (insures employee and one or more children)
Monthly 2018 | Monthly 2019 | ||
MEDICAL | Kaiser HMO Signature | $202.12 | $206.18 |
Kaiser HDHP 3 Signature | n/a | $90.02 | |
CareFirst POS | $355.76 | $327.96 | |
CareFirst CDHP | $108.72 | $83.38 | |
UnitedHealthcare PPO | $753.76 | $721.98 | |
DENTAL | Delta Standard | $54.32 | $54.32 |
Delta Enhanced | $101.98 | $101.98 | |
Aetna DMO | $81.54 | $81.54 | |
VISION | EyeMed Select | $13.00 | $12.74 |
FAMILY (insures employee, spouse/LDA* and one or more children)
Monthly 2018 | Monthly 2019 | ||
MEDICAL | Kaiser HMO Signature | $319.14 | $325.54 |
Kaiser HDHP 3 Signature | n/a | $125.00 | |
CareFirst POS | $561.70 | $517.78 | |
CareFirst CDHP | $171.64 | $131.62 | |
UnitedHealthcare PPO | $1,095.32 | $1,046.06 | |
DENTAL | Delta Standard | $82.48 | $82.48 |
Delta Enhanced | $152.74 | $152.74 | |
Aetna DMO | $121.88 | $121.88 | |
VISION | EyeMed Select | $19.08 | $18.70 |