2009 Medical, Dental & Vision Premiums (SEIU 1199)
The Charts on this page list premiums for all medical, dental and vision insurance plans offered to benefits-eligible Georgetown University staff members represented by SEIU 1199 United Healthcare Workers East.
|
EMPLOYEE ONLY (insures employee only) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Select HMO | $32.35 | $64.69 | $344.77 | $409.46 |
| Kaiser Select POS | $55.06 | $110.13 | $390.46 | $500.59 | |
| CareFirst BlueChoice | $42.32 | $84.63 | $270.40 | $355.03 | |
| United Healthcare Choice Plus | $108.05 | $216.09 | $323.88 | $539.97 | |
| DENTAL | Aetna DMO | $11.47 | $22.93 | $5.19 | $28.12 |
| CareFirst PPO: Standard | $7.82 | $15.64 | $5.19 | $20.83 | |
| CareFirst PPO: Enhanced | $14.03 | $28.05 | $5.19 | $33.24 | |
| VISION | EyeMed Vision Care | $3.09 | $6.18 | $0.00 | $6.18 |
|
EMPLOYEE + SPOUSE/LDA (insures employee and spouse or legally domiciled adult*) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Select HMO | $77.95 | $155.89 | $949.73 | $1,105.62 |
| Kaiser Select POS | $148.69 | $297.37 | $1,054.32 | $1,351.69 | |
| CareFirst BlueChoice | $88.87 | $177.73 | $567.84 | $745.57 | |
| United Healthcare Choice Plus | $230.40 | $460.80 | $673.13 | $1,133.93 | |
| DENTAL | Aetna DMO | $28.28 | $56.56 | $5.19 | $61.75 |
| CareFirst PPO: Standard | $21.36 | $42.72 | $5.19 | $47.91 | |
| CareFirst PPO: Enhanced | $35.63 | $71.26 | $5.19 | $76.45 | |
| VISION | EyeMed Vision Care | $5.83 | $11.66 | $0.00 | $11.66 |
|
EMPLOYEE + CHILD(REN) (insures employee and one or more children) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Select HMO | $77.95 | $155.89 | $949.73 | $1,105.62 |
| Kaiser Select POS | $148.69 | $297.37 | $1,054.32 | $1,351.69 | |
| CareFirst BlueChoice | $80.41 | $160.81 | $513.76 | $674.57 | |
| United Healthcare Choice Plus | $221.76 | $443.52 | $609.42 | $1,052.94 | |
| DENTAL | Aetna DMO | $31.96 | $63.91 | $5.19 | $69.10 |
| CareFirst PPO: Standard | $17.19 | $34.38 | $5.19 | $39.57 | |
| CareFirst PPO: Enhanced | $28.98 | $57.96 | $5.19 | $63.15 | |
| VISION | EyeMed Vision Care | $6.14 | $12.27 | $0.00 | $12.27 |
|
FAMILY (insures employee, spouse/LDA and one or more children) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Select HMO | $77.95 | $155.89 | $949.73 | $1,105.62 |
| Kaiser Select POS | $148.69 | $297.37 | $1,054.32 | $1,351.69 | |
| CareFirst BlueChoice | $126.95 | $253.90 | $811.20 | $1,065.10 | |
| United Healthcare Choice Plus | $263.52 | $527.04 | $1,092.87 | $1,619.91 | |
| DENTAL | Aetna DMO | $48.03 | $96.05 | $5.19 | $101.24 |
| CareFirst PPO: Standard | $26.56 | $53.12 | $5.19 | $58.31 | |
| CareFirst PPO: Enhanced | $43.94 | $87.88 | $5.19 | $93.07 | |
| VISION | EyeMed Vision Care | $9.00 | $18.00 | $0.00 | $18.00 |
* Employees with Legally Domiciled Adults (LDA): Federal law requires that an employee with a non-tax-dependent LDA must pay taxes on part of the benefit. The IRS considers teh employer-provided value of the healthcare benefit for a LDA who is not the employee's tax dependent (as defined by the IRS) to be income to the employee. The IRS calls this "imputed income" - and it is subject to taxation.
Monthly imputed income tax liability
Medical: $473.09 for Kaiser HMO, $563.19 for Kaiser POS, $390.54 for CareFirst and $593.96 for United.
Dental: $33.63 for Aetna, $27.08 for CareFirst Standard, and $43.21 for CareFirst Enhanced.
Vision: $5.48 for EyeMed
For more information you may contact the Office of Faculty and Staff Benefits by emailing us.

