2008 Medical, Dental & Vision Premiums
The Charts on this page list premiums for medical, dental and vision insurance plans offered to benefits-eligible Georgetown University faculty, AAP and staff members (including those represented by Allied International Union). Premiums for staff represented by 1199 SEIU are available here.
|
EMPLOYEE ONLY (insures employee only) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature HMO | $31.21 | $62.42 | $249.67 | $312.09 |
| CareFirst BlueChoice | $42.32 | $84.63 | $249.67 | $334.31 | |
| United Healthcare Choice Plus | $90.04 | $180.07 | $273.68 | $453.76 | |
| DENTAL | Aetna DMO | $11.06 | $22.11 | $5.19 | $27.30 |
| CareFirst PPO: Standard | $7.82 | $15.64 | $5.19 | $20.83 | |
| CareFirst PPO: Enhanced | $14.02 | $28.05 | $5.19 | $33.24 | |
| VISION | EyeMed Vision Care | $3.09 | $6.18 | $0.00 | $6.18 |
|
EMPLOYEE + SPOUSE/LDA (insures employee and spouse or legally domiciled adult*) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature HMO | $65.54 | $131.08 | $524.30 | $655.38 |
| CareFirst BlueChoice | $88.87 | $177.73 | $524.30 | $702.03 | |
| United Healthcare Choice Plus | $192.00 | $384.00 | $568.89 | $952.89 | |
| DENTAL | Aetna DMO | $27.38 | $54.76 | $5.19 | $59.95 |
| CareFirst PPO: Standard | $21.36 | $42.72 | $5.19 | $47.91 | |
| CareFirst PPO: Enhanced | $35.63 | $71.26 | $5.19 | $76.45 | |
| VISION | EyeMed Vision Care | $5.83 | $11.66 | $0.00 | $11.66 |
|
EMPLOYEE + CHILD(REN) (insures employee and one or more children) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature HMO | $59.30 | $118.59 | $474.38 | $592.97 |
| CareFirst BlueChoice | $80.40 | $160.81 | $474.38 | $635.18 | |
| United Healthcare Choice Plus | $184.80 | $369.60 | $515.22 | $884.82 | |
| DENTAL | Aetna DMO | $30.95 | $61.90 | $5.19 | $67.09 |
| CareFirst PPO: Standard | $17.19 | $34.38 | $5.19 | $39.57 | |
| CareFirst PPO: Enhanced | $28.98 | $57.96 | $5.19 | $63.15 | |
| VISION | EyeMed Vision Care | $6.14 | $12.27 | $0.00 | $12.27 |
|
FAMILY (insures employee, spouse/LDA and one or more children) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature HMO | $93.63 | $187.25 | $749.02 | $936.27 |
| CareFirst BlueChoice | $126.95 | $253.90 | $749.02 | $1,002.92 | |
| United Healthcare Choice Plus | $219.60 | $439.20 | $922.07 | $1,361.27 | |
| DENTAL | Aetna DMO | $46.55 | $93.10 | $5.19 | $98.29 |
| CareFirst PPO: Standard | $26.56 | $53.12 | $5.19 | $58.31 | |
| CareFirst PPO: Enhanced | $43.94 | $87.88 | $5.19 | $93.07 | |
| VISION | EyeMed Vision Care | $9.00 | $18.00 | $0.00 | $18.00 |
* Employees with Legally Domiciled Adults (LDA): Federal law requires that an employee with a non-tax-dependent LDA must pay taxes on part of the benefit. The IRS considers teh employer-provided value of the healthcare benefit for a LDA who is not the employee's tax dependent (as defined by the IRS) to be income to the employee. The IRS calls this "imputed income" - and it is subject to taxation.
Monthly imputed income tax liability
Medical: $343.29 for Kaiser, $367.73 for CareFirst and $499.13 for United.
Dental: $32.65 for Aetna, $27.08 for CareFirst Standard, and $43.21 for CareFirst Enhanced.
Vision: $5.48 for EyeMed
For more information you may contact the Office of Faculty and Staff Benefits by emailing us.

