2007 Medical, Dental & Vision Premiums
The Charts on this page list premiums for medical, dental and vision insurance plans offered to benefits-eligible faculty and staff members of Georgetown University. SEIU 1199E-DC premiums are available here.
|
EMPLOYEE ONLY (insures employee only) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Permanente Signature HMO | $28.37 | $56.74 | $226.97 | $283.72 |
| CareFirst BlueChoice | $38.12 | $76.25 | $226.97 | $303.22 | |
| United Healthcare Choice Plus | $75.03 | $150.06 | $251.49 | $401.55 | |
| DENTAL | Aetna DMO | $10.53 | $21.06 | $5.19 | $26.25 |
| Standard: CareFirst PPO | $6.47 | $12.93 | $5.19 | $18.12 | |
| Enhanced: CareFirst PPO | $11.86 | $23.72 | $5.19 | $28.91 | |
| VISION | EyeMed Vision Care | $3.09 | $6.18 | $0.00 | $6.18 |
|
EMPLOYEE + SPOUSE/LDA (insures employee and spouse or legally domiciled adult*) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Permanente Signature HMO | $59.58 | $119.16 | $476.64 | $595.80 |
| CareFirst BlueChoice | $80.06 | $160.12 | $476.64 | $636.76 | |
| United Healthcare Choice Plus | $160.00 | $320.00 | $523.26 | $843.26 | |
| DENTAL | Aetna DMO | $26.23 | $52.46 | $5.19 | $57.65 |
| Standard: CareFirst PPO | $18.24 | $36.48 | $5.19 | $41.67 | |
| Enhanced: CareFirst PPO | $30.65 | $61.30 | $5.19 | $66.49 | |
| VISION | EyeMed Vision Care | $5.83 | $11.66 | $0.00 | $11.66 |
|
EMPLOYEE + CHILD(REN) (insures employee and one or more children) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Permanente Signature HMO | $53.91 | $107.81 | $431.25 | $539.06 |
| CareFirst BlueChoice | $72.44 | $144.87 | $431.25 | $576.12 | |
| United Healthcare Choice Plus | $154.00 | $308.00 | $475.03 | $783.03 | |
| DENTAL | Aetna DMO | $29.66 | $59.32 | $5.19 | $64.51 |
| Standard: CareFirst PPO | $14.62 | $29.23 | $5.19 | $34.42 | |
| Enhanced: CareFirst PPO | $24.87 | $49.74 | $5.19 | $54.93 | |
| VISION | EyeMed Vision Care | $6.14 | $12.27 | $0.00 | $12.27 |
|
FAMILY (insures employee, spouse/LDA and one or more children) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Permanente Signature HMO | $85.11 | $170.23 | $680.92 | $851.15 |
| CareFirst BlueChoice | $114.37 | $228.74 | $680.92 | $909.66 | |
| United Healthcare Choice Plus | $183.00 | $366.00 | $838.66 | $1,204.66 | |
| DENTAL | Aetna DMO | $44.84 | $89.67 | $5.19 | $94.86 |
| Standard: CareFirst PPO | $22.77 | $45.53 | $5.19 | $50.72 | |
| Enhanced: CareFirst PPO | $37.88 | $75.76 | $5.19 | $80.95 | |
| VISION | EyeMed Vision Care | $9.00 | $18.00 | $0.00 | $18.00 |
* Employees with Legally Domiciled Adults (LDA): Federal law requires that an employee with a non-tax-dependent LDA must pay taxes on part of the benefit. The IRS considers teh employer-provided value of the healthcare benefit for a LDA who is not the employee's tax dependent (as defined by the IRS) to be income to the employee. The IRS calls this "imputed income" - and it is subject to taxation.
Monthly imputed income tax liability
Medical: $312.09 for Kaiser, $333.54 for CareFirst and $441.71 for United.
Dental: $31.40 for Aetna, $23.55 for CareFirst Standard, and $37.58 for CareFirst Enhanced.
Vision: $5.48 for EyeMed
For more information you may contact the Office of Faculty and Staff Benefits by emailing us.

