2010 Medical, Dental & Vision Premiums
The following medical, dental and vision insurance premiums have been updated for 2010. To view 2009 premiums, click here.
Scroll down or click on a link below to jump to the corresponding coverage tier:
- Employee only
- Employee + Spouse/Legally Domiciled Adult (LDA)
- Employee + Child/ren
- Family (includes Employee, Spouse/LDA, Children)
|
EMPLOYEE ONLY (insures employee only) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature* HMO | $34.51 | $69.01 | $276.02 | $345.03 |
| CareFirst BlueChoice | $42.32 | $84.63 | $276.02 | $360.65 | |
| Aetna Open Choice PPO | $95.62 | $191.24 | $276.02 | $467.26 | |
| United Healthcare Choice Plus | $129.65 | $259.31 | $350.86 | $610.16 | |
|
Kaiser Select HMO |
$34.37 | $68.73 | $366.26 | $434.99 | |
| Kaiser Select POS(SEIU only) | $58.50 | $117.00 | $414.80 | $531.80 | |
*Staff represented by SEIU are not eligible to participate in the Kaiser Signature HMO; only staff represented by SEIU are eligible to participate in the Kaiser Select plans. |
|||||
| DENTAL | Aetna DMO | $12.03 | $24.05 | $5.19 | $29.24 |
| Delta Dental: Standard | $7.91 | $15.82 | $5.19 | $21.01 | |
| Delta Dental: Enhanced | $15.44 | $30.88 | $5.19 | $36.07 | |
| VISION | EyeMed Vision Care | $3.09 | $6.18 | $0.00 | $6.18 |
|
EMPLOYEE + SPOUSE/LDA (insures employee and spouse or legally domiciled adult*) Click here to jump to information regarding the possible tax implications of covering your LDA. |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature* HMO | $72.46 | $144.91 | $579.66 | $724.57 |
| CareFirst BlueChoice | $88.87 | $177.73 | $579.66 | $757.39 | |
| Aetna Open Choice PPO | $200.80 | $401.59 | $579.66 | $981.25 | |
| United Healthcare Choice Plus | $276.48 | $552.96 | $728.39 | $1,281.35 | |
| Kaiser Select HMO (SEIU only) | $82.80 | $165.60 | $1,008.88 | $1,174.48 | |
| Kaiser Select POS(SEIU only) | $157.95 | $315.89 | $1,119.97 | $1,435.86 | |
| DENTAL | Aetna DMO | $29.52 | $59.03 | $5.19 | $64.22 |
| Delta Dental: Standard | $21.58 | $43.15 | $5.19 | $48.34 | |
| Delta Dental: Enhanced | $38.90 | $77.79 | $5.19 | $82.98 | |
| VISION | EyeMed Vision Care | $5.83 | $11.66 | $0.00 | $11.66 |
|
EMPLOYEE + CHILD(REN) (insures employee and one or more children) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature* HMO | $65.56 | $131.11 | $524.45 | $655.56 |
| CareFirst BlueChoice | $80.41 | $160.81 | $524.45 | $685.26 | |
|
Aetna Open Choice PPO |
$181.67 | $363.34 | $524.45 | $887.79 | |
| United Healthcare Choice Plus | $266.11 | $532.22 | $657.60 | $1,189.82 | |
| Kaiser Select HMO (SEIU only) | $82.60 | $165.60 | $1,088.88 | $1,174.48 | |
| Kaiser Select POS (SEIU only) |
$157.95 | $315.89 | $1,119.97 | $1,435.86 | |
| DENTAL | Aetna DMO | $33.34 | $66.67 | $5.19 | $71.86 |
| Delta Dental: Standard | $17.37 | $34.73 | $5.19 | $39.92 | |
| Delta Dental: Enhanced | $31.68 | $63.36 | $5.19 | $68.55 | |
| VISION | EyeMed Vision Care | $6.14 | $12.27 | $0.00 | $12.27 |
|
FAMILY (insures employee, spouse/LDA and one or more children) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature* HMO | $103.51 | $207.02 | $828.08 | $1,035.10 |
| CareFirst BlueChoice | $126.95 | $253.90 | $828.08 | $1,081.98 | |
| Aetna Open Choice PPO | $286.85 | $573.70 | $828.08 | $1,401.78 | |
| United Healthcare Choice Plus | $316.22 | $632.45 | $1,198.05 | $1,830.49 | |
| Kaiser Select HMO (SEIU only) | $82.80 | $165.60 | $1,008.88 | $1,174.48 | |
| Kaiser Select POS (SEIU only) | $157.95 | $315.89 | $1,119.97 | $1,435.86 | |
| DENTAL | Aetna DMO | $50.05 | $100.10 | $5.19 | $105.29 |
| Delta Dental: Standard | $26.82 | $53.63 | $5.19 | $58.82 | |
| Delta Dental: Enhanced | $47.91 | $95.82 | $5.19 | $101.01 | |
| VISION | EyeMed Vision Care | $9.00 | $18.00 | $0.00 | $18.00 |
* Employees with Legally Domiciled Adults (LDA): Federal law requires that an employee with a non-tax-dependent LDA must pay taxes on part of the benefit. The IRS considers the employer-provided value of the healthcare benefit for a LDA who is not the employee's tax dependent (as defined by the IRS) to be income to the employee. The IRS calls this "imputed income" - and it is subject to taxation.
Monthly imputed income tax liability
Medical: $379.54 for Kaiser Signature HMO, $396.73 for CareFirst, $513.99 for Aetna PPO and $671.18 for UHC. $478.49 for Kaiser Select HMO, $584.98 for Kaiser Select POS (Select plans are available only to staff represented by SEIU 1199)
Dental: $34.98 for Aetna, $27.33 for Delta Dental Standard, and $46.91 for Delta Dental Enhanced.
Vision: $5.48 for EyeMed
For more information you may contact the Office of Faculty and Staff Benefits by emailing us.

